<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Profit Specialist &#187; Operations</title>
	<atom:link href="http://www.profitspecialist.net/category/operations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitspecialist.net</link>
	<description>Maximizing Your Business Income</description>
	<lastBuildDate>Fri, 23 Apr 2010 23:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Biz Ideas with Low Startup Costs</title>
		<link>http://www.profitspecialist.net/10-biz-ideas-with-low-startup-costs.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/10-biz-ideas-with-low-startup-costs.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:59:35 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Be Creative]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=203</guid>
		<description><![CDATA[A recent study by the SBA found that when unemployment is high, the number of sole proprietorships goes up. Some people who are laid off from their jobs decide to start small businesses.
If you find yourself in such circumstances — out of a job and thinking about starting a business — chances are you won’t [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/10-biz-ideas-with-low-startup-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Multiple Profit Sources</title>
		<link>http://www.profitspecialist.net/get-multiple-profit-sources.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/get-multiple-profit-sources.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:55:29 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Multiple Profit Sources]]></category>
		<category><![CDATA[Product Expanion]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=149</guid>
		<description><![CDATA[It&#8217;s an old saying, but couldn&#8217;t be more true today &#8211; Don&#8217;t Put All Your Eggs in One Basket
While the quote suggests putting your eggs into multiple baskets, another idea is to have more than just eggs in your basket.  In other words, diversify your business.  
To generate the most profit in your [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/get-multiple-profit-sources.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick Business Plan Template</title>
		<link>http://www.profitspecialist.net/a-quick-business-plan-template.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/a-quick-business-plan-template.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:22:05 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Think Big]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=106</guid>
		<description><![CDATA[There are millions of pages written about how to write a Business Plan.  Bookstores and e-books are full of expert techniques.
For me, I always like to start with a standard outline.  Then, start filling it in and expanding the ideas.  Almost like fill in the blanks with the basics and then refine for [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/a-quick-business-plan-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding New Sources of Business</title>
		<link>http://www.profitspecialist.net/finding-new-sources-of-business.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/finding-new-sources-of-business.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:06:58 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[Product Line]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Think Big]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=111</guid>
		<description><![CDATA[&#8220;Whatever the mind can conceive and believe&#8230; it can achieve.&#8221;
Napoleon Hill, Think and Grow Rich
Let&#8217;s say you&#8217;ve got a successful business with a decent stream of buyers.  Everything is moving along smoothly.  Steady.
The question is, how can I find more profit in this situation.   My answer is to Expand the Product Line.
Here are a few [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/finding-new-sources-of-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Numbers that Drive Your Business</title>
		<link>http://www.profitspecialist.net/find-the-numbers-that-drive-your-business.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/find-the-numbers-that-drive-your-business.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:01:29 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[P&L]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=70</guid>
		<description><![CDATA[Financial Statements. I hope you&#8217;re not shaking your head with dread when I mention this topic.  I know it&#8217;s not always exciting to review the numbers, but keeping an eye on the bottom line is key to maximizing profits.
If you read and follow these 3 Financial Statements, you can identify where your business can [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/find-the-numbers-that-drive-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Operations</title>
		<link>http://www.profitspecialist.net/streamline-your-operations.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/streamline-your-operations.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:51:38 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=58</guid>
		<description><![CDATA[Do you have a procedure manual?
One way to increase your profits is to find efficiencies in your operations.  I know it may be difficult to put together that &#8220;How To&#8221; book, but it will be worth the effort.
If you already have a manual, this is the time to get it out and review it.  We [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/streamline-your-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.profitspecialist.net/hello-world.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/hello-world.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:02:24 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://profitspecialist.net/?p=1</guid>
		<description><![CDATA[I am officially born today!  Currently working on the layout&#8230; content to follow shortly!
Kay Peck, The Profit Specialist
]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
