<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Profit Specialist &#187; Budget</title>
	<atom:link href="http://www.profitspecialist.net/tag/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitspecialist.net</link>
	<description>Maximizing Your Business Income</description>
	<lastBuildDate>Fri, 28 Oct 2011 12:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>What Do You Charge Your Customers?</title>
		<link>http://www.profitspecialist.net/what-do-you-charge-your-customers.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/what-do-you-charge-your-customers.html#comments</comments>
		<pubDate>Sun, 01 May 2011 18:03:15 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bundle of Services]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Pricing Strategy]]></category>
		<category><![CDATA[Supply=Demand]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=31</guid>
		<description><![CDATA[The prices you charge for your products (or services) greatly affects your company&#8217;s growth, and ultimately profit. Pricing impacts your image &#8211; it will lure some customers to your business and drive others away.  Pricing is inter-dependent on several factors: Your Market &#8211; not only geographically, but also product type Your Competition &#8211; upscale specialty <a href="http://www.profitspecialist.net/what-do-you-charge-your-customers.html"><b>...more</b></a>]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/what-do-you-charge-your-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Operations</title>
		<link>http://www.profitspecialist.net/streamline-your-operations.html#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/streamline-your-operations.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:51:38 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=58</guid>
		<description><![CDATA[Do you have a procedure manual? One way to increase your profits is to find efficiencies in your operations.  I know it may be difficult to put together that &#8220;How To&#8221; book, but it will be worth the effort. If you already have a manual, this is the time to get it out and review <a href="http://www.profitspecialist.net/streamline-your-operations.html"><b>...more</b></a>]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/streamline-your-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

