<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Profit Specialist &#187; Perception</title>
	<atom:link href="http://www.profitspecialist.net/tag/perception/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitspecialist.net</link>
	<description>Maximizing Your Business Income</description>
	<lastBuildDate>Fri, 23 Apr 2010 23:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study the Great CEOs</title>
		<link>http://www.profitspecialist.net/study-the-great-ceos.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/study-the-great-ceos.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:13:24 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Think Big]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=35</guid>
		<description><![CDATA[Maybe it&#8217;s because I lived in NYC for so many years, but my favorite CEO is Donald Trump.
I&#8217;ve followed Donald&#8217;s business adventures for years.  Heck, I remember when he was married to Ivana!  One thing I like is the fact that he&#8217;s been both wildly successful and totally bankrupt.
I just finished reading his latest [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/study-the-great-ceos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Charge Your Customers?</title>
		<link>http://www.profitspecialist.net/what-do-you-charge-your-customers.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/what-do-you-charge-your-customers.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:03:15 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Supply=Demand]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=31</guid>
		<description><![CDATA[The prices you charge for your products greatly affects your company&#8217;s growth, and ultimately profit.
Pricing impacts your image &#8211; it will lure some customers to your business and drive others away.  Pricing is inter-dependent on several factors:

Your Market &#8211; not only geographically, but product type
Your Competition &#8211; upscale specialty stores have a different strategy than [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/what-do-you-charge-your-customers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
