<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Profit Specialist &#187; Production</title>
	<atom:link href="http://www.profitspecialist.net/tag/production/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitspecialist.net</link>
	<description>Maximizing Your Business Income</description>
	<lastBuildDate>Fri, 23 Apr 2010 23:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Quick Business Plan Template</title>
		<link>http://www.profitspecialist.net/a-quick-business-plan-template.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/a-quick-business-plan-template.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:22:05 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Think Big]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=106</guid>
		<description><![CDATA[There are millions of pages written about how to write a Business Plan.  Bookstores and e-books are full of expert techniques.
For me, I always like to start with a standard outline.  Then, start filling it in and expanding the ideas.  Almost like fill in the blanks with the basics and then refine for [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/a-quick-business-plan-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Your Operations</title>
		<link>http://www.profitspecialist.net/streamline-your-operations.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.profitspecialist.net/streamline-your-operations.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:51:38 +0000</pubDate>
		<dc:creator>Kay Peck</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://www.profitspecialist.net/?p=58</guid>
		<description><![CDATA[Do you have a procedure manual?
One way to increase your profits is to find efficiencies in your operations.  I know it may be difficult to put together that &#8220;How To&#8221; book, but it will be worth the effort.
If you already have a manual, this is the time to get it out and review it.  We [...]]]></description>
		<wfw:commentRss>http://www.profitspecialist.net/streamline-your-operations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
